Ningbo Oulu Piping Industry Co., Ltd
|
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
HDPE Electro Fusion Reducing Tee Fittings
Dn1xDn2 | SDR SDR Series | Dn1 | Dn2 | L1 | L2 |
|
90x63 | SDR11 | 90 | 63 | 80 | 67 | 227 |
110x32 | SDR11 | 110 | 32 | 85 | 69 | 256.5 |
110x40 | SDR11 | 110 | 40 | 85 | 74 | 256.5 |
110x50 | SDR11 | 110 | 50 | 85 | 69 | 256.5 |
110x63 | SDR11 | 110 | 63 | 85 | 77 | 256.5 |
110x75 | SDR11 | 110 | 75 | 85 | 73 | 256.5 |
110x90 | SDR11 | 110 | 90 | 85 | 85 | 256.5 |
160x63 | SDR11 | 160 | 63 | 119 | 63 | 370 |
160x90 | SDR11 | 160 | 90 | 119 | 103 | 370 |
160x110 | SDR11 | 160 | 110 | 119 | 100 | 370 |
200x110 | SDR11 | 200 | 110 | 124 | 82 | 400 |
200x160 | SDR11 | 200 | 160 | 124 | 99 | 400 |
250x90 | SDR11 | 250 | 90 | 130 | 80 | 487 |
250x110 | SDR11 | 250 | 110 | 130 | 83 | 487 |
250x160 | SDR11 | 250 | 160 | 130 | 99 | 487 |
250x200 | SDR11 | 250 | 200 | 130 | 113 | 487 |
315x110 | SDR11 | 315 | 110 | 150 | 83 | 588 |
315x160 | SDR11 | 315 | 160 | 150 | 99 | 588 |
315x200 | SDR11 | 315 | 200 | 150 | 113 | 588 |
315x250 | SDR11 | 315 | 250 | 150 | 130 | 588 |
>Material: 100% new material PE80 or PE100
>Working Medium: Water and Gas
>Working Pressure: 0.3Mpa~1.6Mpa
>Working Temperature: -40℃~40℃
>Specifications: Dn25x20x25 ~ Dn315x250x315
>New mould and scientific design
>Competitive price and accept OEM
>Recycled and Environment-friendly
>Color: black or other colors on request
>Guarantee period : more than 50 years under proper use